Used Cars, SUVs, Trucks for Sale in Campbell River
Price: | $29,798 |
Discount: | -$3,049 |
Our Price: | $26,749 |
Plus taxes and $599 documentation fee
Mileage:70,108 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD5JUD45656 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23H8301A |
City: | Campbell River |
2018 Ford Focus SE 4dr Hatchback
Price: | $19,995 |
Plus taxes and $599 documentation fee
Mileage:80,281 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FADP3K26JL297052 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24H4164A |
City: | Campbell River |
2018 Honda Accord Sport (CVT) 4dr Sedan
Price: | $35,995 |
Plus taxes and $599 documentation fee
Mileage:47,024 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV1F34JA086139 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6139 |
City: | Campbell River |
2018 Honda Accord Sport (CVT) 4dr Sedan
Price: | $29,995 |
Plus taxes and $599 documentation fee
Mileage:30,798 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F37JA806761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23CR7651B |
City: | Campbell River |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $38,995 |
Discount: | -$4,433 |
Our Price: | $34,562 |
Plus taxes and $599 documentation fee
Mileage:98,255 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FG9JS169473 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9473 |
City: | Campbell River |
Loading More Vehicles ...
