Used Honda for Sale in Campbell River
Price: | $26,998 |
Plus taxes and $599 documentation fee
Mileage:35,937 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F52LH006089 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6089B |
City: | Campbell River |
Price: | $26,998 |
Plus taxes and $599 documentation fee
Mileage:29,400 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC2F51LH031470 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1470 |
City: | Campbell River |
2019 Honda Accord Sport 1.5T (M6) 4dr Sedan
Price: | $30,998 |
Plus taxes and $599 documentation fee
Mileage:115,667 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1HGCV1E39KA804979 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P4979 |
City: | Campbell River |
2015 Honda Civic EX (M5) 4dr Sedan
Price: | $16,998 |
Plus taxes and $599 documentation fee
Mileage:159,512 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFB2E55FH020660 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P0660 |
City: | Campbell River |
Loading More Vehicles ...
