Used Cars, SUVs, Trucks for Sale in Campbell River
2022 Honda Civic Touring 4dr Sedan
Price: | $29,995 |
Plus taxes and $699 documentation fee
Mileage:50,347 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE1F9XNH003578 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3578 |
City: | Campbell River |
2022 Volkswagen Golf R (DSG) 4dr All-Wheel Drive 4MOTION Hatchback
Price: | $59,997 |
Discount: | -$15,550 |
Our Price: | $44,447 |
Plus taxes and $699 documentation fee
Mileage:19,045 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WVWCB7CD7NW190981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23C1681A |
City: | Campbell River |
2021 Ford Expedition Max Limited 4dr 4x4
Price: | $62,995 |
Discount: | -$3,188 |
Our Price: | $59,807 |
Plus taxes and $699 documentation fee
Mileage:65,167 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK2AT6MEA23869 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3869 |
City: | Campbell River |
2019 Honda Civic LX (M6) 4dr Sedan
Price: | $20,995 |
Discount: | -$1,163 |
Our Price: | $19,832 |
Plus taxes and $699 documentation fee
Mileage:139,580 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2E55KH023730 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 23CR0709A |
City: | Campbell River |
2018 Honda Civic Sport Touring (M6) 4dr Hatchback
Price: | $29,995 |
Discount: | -$3,538 |
Our Price: | $26,457 |
Plus taxes and $699 documentation fee
Mileage:82,608 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | SHHFK7G90JU301130 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P01130 |
City: | Campbell River |
2018 Hyundai Sonata GLS 4dr Sedan
Price: | $17,995 |
Plus taxes and $699 documentation fee
Mileage:107,779 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPE34AF6JH671670 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25CR5717A |
City: | Campbell River |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $42,995 |
Discount: | -$14,098 |
Our Price: | $28,897 |
Plus taxes and $699 documentation fee
Mileage:98,255 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FG9JS169473 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9473 |
City: | Campbell River |
Price: | $14,995 |
Discount: | -$1,888 |
Our Price: | $13,107 |
Plus taxes and $699 documentation fee
Mileage:85,267 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FADP3F20GL312809 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 24CR6681B |
City: | Campbell River |
2016 GMC Sierra 1500 Denali 4x4 Crew Cab 6.6 ft. box
Price: | $34,995 |
Discount: | -$4,998 |
Our Price: | $29,997 |
Plus taxes and $699 documentation fee
Mileage:196,794 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 3GTU2PEJ3GG175791 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2519A |
City: | Campbell River |
Loading More Vehicles ...