Used Cars, SUVs, Trucks for Sale in Campbell River
Price: | $49,998 |
Plus taxes and $599 documentation fee
Mileage:89,703 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKAKCXLR145358 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5358 |
City: | Campbell River |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $36,998 |
Plus taxes and $599 documentation fee
Mileage:53,630 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H47LH225788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5788 |
City: | Campbell River |
Price: | $26,998 |
Plus taxes and $599 documentation fee
Mileage:35,937 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F52LH006089 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6089B |
City: | Campbell River |
Price: | $26,998 |
Plus taxes and $599 documentation fee
Mileage:29,400 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC2F51LH031470 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1470 |
City: | Campbell River |
Loading More Vehicles ...
